Screen Reading
Text
Spacing
Display
Institiute Projects
| S.N. | Ongoing Projects | Team | Duration |
|---|---|---|---|
| Animal Genetic Resources Division | |||
| 1. | Network Project on Animal Genetic Resources | NH Mohan (Project Co-ordinator), AK Mishra (Project In-charge) | January, 1996 cont. |
| 2. | Development of protocols for conservation of buffalo genetic resources via SCNT and embryo vitrification | Monika Saini, Rekha Sharma, Raja KN, MK Singh (ICAR-NDRI) and Naresh L Selokar (ICAR-NDRI) | August, 2025 to July, 2027 |
| 3. | Phenotypic Measurement of Animal Population using Computer Vision Techniques | Avnish Kumar, Dinesh Kumar Yadav and Monika Saini | April, 2025 to March, 2027 |
| 4. | Development of a chromosome-level genome assembly and pangenome-based structural variant annotation in Indian goat breeds | MS Dige, NH Mohan, Manishi Mukesh, Indrajit Ganguly and Bina Mishra | August, 2025 to July, 2027 |
| Animal Genetics Division | |||
| 5. | Admixture mapping of Indian cattle population | SP Dixit, Indrajit Ganguly, Sanjeev Singh, Avnish Kumar Bhatia, SK Niranjan, Rahul Behl, Raja KN and Amod Kumar | August, 2021 to March, 2028 |
| 6. | Development of a panel of genome wide ancestry informative markers in Indian horse and pony breeds | Indrajit Ganguly, Sanjeev Singh, SP Dixit, SK Niranjan, Amod Kumar, Rahul Behl, Sonika Ahlawat and KK Kanaka (IIAB), SC Mehta, Anuradha Bhardwaj and TK Bhattacharya (ICAR-NRCE) | October, 2023 to March, 2027 |
| 7. | Characterization of genes/loci associated with endurance ability in Indian horses | Rahul Behl, Indrajit Ganguly, SK Niranjan and Amod Kumar | July, 2024 to Sept., 2026 |
| 8. | Development of reference panel and admixture analysis of buffalo genetic resources of India | Amod Kumar, SP Dixit, Sanjeev Singh, Indrajit Ganguly and Rahul Behl | April, 2024 to March, 2027 |
| 9. | Phenotypic and genetic characterization of donkeys of Eastern Uttar Pradesh | Rahul Behl, AK Mishra and Amod Kumar | July, 2026 to March, 2028 |
| Animal Biotechnology Division | |||
| 10. | Identification of genomic basis of meat trait variation in indigenous pigs | Karan Veer Singh, Sonika Ahlawat, MS Dige, Vishakha Uttam, ICAR-NRC Meat, ICAR-NRC Pig and BAU, Ranchi (proposed collaborator) | April, 2025 to March, 2028 |
| 11. | Multi-omic profiling of the rumen microbiome in Lakshadweep goats | Bina Mishra, Manishi Mukesh and Monika Sodhi | July, 2026 to June, 2028 |
| State wise Functional Group Projects | |||
| 12. | Identification and Characterization of Indigenous AnGR of Uttar Pradesh | AK Mishra, Reena Arora, Avnish Kumar, Amod Kumar and Avneesh Kumar (DUVASU, Mathura) | August, 2021 to March, 2027 |
| 13. | Identification and Characterization of Indigenous Animal Genetic Resources of Uttarakhand | Amod Kumar, AK Mishra, Reena Arora, Avnish Kumar and Avneesh Kumar (DUVASU) | July, 2023 to March, 2027 |
| 14. | Survey and Documentation of Indigenous AnGR of Tamil Nadu & Kerala | Raja KN, RK Pundir and Sonika Ahlawat | August, 2021 to March, 2027 |
| 15. | Survey and documentation of indigenous AnGR of Andhra Pradesh and Telangana | Sonika Ahlawat, RK Pundir, Raja KN, R Vinoo and Sakaram D | July, 2023 to March, 2027 |
| 16. | Identification of indigenous Animal Genetic Resources of Maharashtra, Gujarat, Goa and Himachal Pradesh | Sanjeev Singh, Indrajit Ganguly, SP Dixit and SV Kuralkar (PGIVAS, Akola) | August, 2021 to July, 2027 |
| 17. | Survey and documentation of native AnGR of Madhya Pradesh state | SK Niranjan, DK Yadav, Monika Sodhi, RS Kataria, Bina Mishra, Vishakha Uttam and Ajay Ramtake (DAH, MP) | August, 2021 to March, 2027 |
| 18. | Identification, characterization, documentation and registration of non-descript animal and poultry genetic resources of Rajasthan | DK Yadav and SK Niranjan | August, 2021 to March, 2028 |
| 19. | Characterization and documentation of farm animal genetic resources of Chhattisgarh state | Monika Sodhi, RS Kataria, SK Niranjan, DK Yadav, Bina Mishra (NBAGR), Asit Jain Kishore Mukharjee (CGKV, Durg) and Rohini Pathak (DADF, Chhattisgarh) | August, 2021 to March, 2027 |
| 20. | Cataloguing and characterisation of native non-descript Animal Genetic Resources of Ladakh (UT) (including exploration and documentation of AnGR of Jammu & Kashmir) | Karan Veer Singh, M Mukesh, R Behl, MS Dige, Feroz Din Sheik (KVK-Leh, SKUAST-K) and Tsewang Doorjey (Directorate, AHD, Leh) | August, 2021 to March, 2027 |
| 21. | Identification and characterisation of Indigenous Animal Genetic Resources of West Bengal | MS Dige, M Mukesh, KV Singh and Rahul Behl | August, 2025 to July, 2028 |
| 22. | Survey and Documentation of Indigenous Animal Genetic Resources of Andaman & Lakshadweep Islands | Bina Mishra, RK Gandham, Monika Sodhi, SK Niranjan, Jai Sundar, PN Ananth and Abdul Gafoor (KVK-Lakshadweep) | July, 2023 to March, 2027 |
Inter-institutional projects
| S.N. | Collaborating institute | Project | Team | Duration |
|---|---|---|---|---|
| 1. | ICAR-NIAEPR | Stray cattle in India: Exploring societal challenges, genetic resource implications, and sustainable policy responses | Dinesh Kumar Yadav, SK Niranjan, NH Mohan, Anil Kumar and Khem Chand (ICAR-NIAEPR) | July, 2025 to March, 2028 |
| 2. | DRDO-DIHAR, New Delhi; DRDO-DIPAS, Leh | Exploring epigenetic and transcriptomic signatures in native and non-native bovines of Ladakh for adaptation to high altitude | Manishi Mukesh, Ravi Kumar Gandham, Monika Sodhi, MS Dige, SK Niranjan, Bina Mishra, RS Kataria, Manish Sharma (DRDO-DIHAR) and Vijay Bharti (DRDO-DIPAS) | August, 2025 to July, 2028 |
| 3. | SKUAST, Kashmir | Unravelling gene–environment–epigenome interactions governing pashmina fiber quality across the Trans-Himalayan altitudinal gradient | Sonika Ahlawat, Reena Arora, Karan Veer Singh, NH Mohan and MA Mir (SKUAST, Kashmir) | July, 2026 to June, 2028 |
| 4. | DRDO-DIPAS; Animal Husbandry Department, Leh; RAJUVAS | Characterizing gut microbial diversity for climate resilience in native and crossbred bovines from distinct environments | Manishi Mukesh, Indrajit Ganguly, MS Dige, Bina Mishra, Karan Veer Singh, Monika Saini, Monika Sodhi, Manish Sharma (DRDO-DIPAS), Stanzin Rabgais, Tsewang Doorjay, Stanzin Keysor (AHD, Leh) and Gayatri Gujar (Rajasthan University of Veterinary and Animal Sciences) | July, 2026 to June, 2028 |
| 5. | CIRG, Makhdoom | AICRP on Barbari and Jamunapari goat breed | MK Singh, MS Dige | From Dec., 2021 |
