Screen Reading
Text
Spacing
Display
Externally Funded Projects (ongoing)
| S.N | Project Title | Team | Period | Funding Agency |
|---|---|---|---|---|
| 1. | CRP on Agro-biodiversity Conservation of Animal Genetic Resources | Rekha Sharma (PI), Reena Arora, Sonika Ahlawat and Monika Saini (Co-PI). Co-operating centres: ICAR-CIRB, Hisar (Meeti Punetha, PI); ICAR-CSWRI, Avikanagar (Rajiv Kumar, PI); ICAR-CIRG, Makhdoom (SP Singh, PI); ICAR-DPR, Hyderabad (Shanmugam M, PI); ICAR-CIRC, Meerut (Rajeev Ranjan Kumar, PI) | June, 2015 to March, 2026 | ICAR-AGRI-CRP |
| 2. | ICAR-CRP Genomics-Animal Component (Comparative genomics of ruminant livestock species of India) | Reena Arora (PI) and Sonika Ahlawat | 2020 to 2026 | ICAR PLAN FUND ICAR-CRP GENOMICS |
| 3. | Network Project on Agricultural Bioinformatics and Computational Biology. Sub project - Comparative genome analysis of Indian chicken breeds | Reena Arora (PI), Rekha Sharma, Sonika Ahlawat and Monika Saini (Co-PI) (NBAGR); SB Lal (CCPI), DC Mishra, Md. Samir Farooqi and Sudhir Srivastava (IASRI) | October, 2020 to March, 2026 | ICAR-CABin |
| 4. | Delineating genomic diversity, population structure and demographic dynamics in diverse native buffalo breeds of India. Coordinated Research Project (CRP): “Improving efficiency of animal breeding programs using nuclear related genomic information – practical applications in developing countries” | Monika Sodhi, RS Kataria and Manishi Mukesh | November, 2022 to October, 2027 | IAEA Research Contract No. 24756 |
| 5. | Deciphering the genetic basis of lower susceptibility of indigenous cattle to bovine anaplasmosis (Inter-Institutional) | Sonika Ahlawat, Reena Arora, Rekha Sharma, Anish Yadav (SKUAST) and Rajesh Godhara | August, 2024 to March, 2027 | NASF |
| 6. | Comparison of milk compositional and transcriptomic landscape of major and minor dairy species of India | Sonika Ahlawat, Reena Arora, Rekha Sharma, Raja KN and Vivek Sharma (ICAR-NDRI) | April, 2024 to March, 2027 | NLM |
| 7. | Biotechnological package for reducing new born mortality and optimizing age at puberty in Badri cattle and Pantja goat of Uttarakhand | Monika Sodhi, Manishi Mukesh, Sanjay Kumar, SK Singh and Kanchan Kari (UCB) | April, 2023 to March, 2026 | Uttarakhand Council for Biotechnology (UCB); Govt. of Uttarakhand |
| 8. | National Bovine Genomic Centre - Indigenous Breeds (NBGC-IB) | Reena Arora (Nodal Officer) and Amod Kumar (In-charge) | 2019 to 2026 | DAHD, GoI |
| 9. | Advanced Research Project on Canines | Raja KN, AK Mishra, Reena Arora and Indrajit Ganguly | November, 2024 to March, 2026 | — |
