National Gene Bank
Screen Reading
Text
Spacing
Display
DNA Bank
The conservation of DNA for posterity underscores its potential as a reservoir of genetic information. A genomic DNA repository provides a valuable resource for molecular studies of biodiversity and facilitates long-term conservation and archival of samples. The Bureau has preserved genomic DNA samples from 170 breeds/populations of indigenous livestock
| S.No | Species | Defined breeds | Lesser known populations |
|---|---|---|---|
| 1 | Cattle | 46 | 2 |
| 2 | Buffalo | 16 | 8 |
| 3 | Sheep | 24 | 10 |
| 4 | Goat | 21 | 6 |
| 5 | Pig | 3 | 3 |
| 6 | Dog | 3 | 1 |
| 7 | Chicken | 16 | – |
| 8 | Duck | – | 6 |
| 9 | Yak | 1 | 2 |
| 10 | Camel | – | 1 |
| 11 | Horse | 1 | – |
| Total | 131 | 39 |
